Puntos | Variación | Hora |
---|---|---|
8.397,37 | +1,07% ![]() | 19:16:01 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Hora | ||
APPLE | 270,710 | ![]() | +1,93% | 5,130 | 0,00 | 1.201.426,42 | 0,00 | 6/12 | |
MICROSOFT | 151,750 | ![]() | +1,21% | 1,820 | 0,00 | 1.155.764,05 | 0,00 | 6/12 | |
AMAZON.COM | 1.751,600 | ![]() | +0,64% | 11,120 | 0,00 | 867.670,12 | 0,00 | 6/12 | |
FACEBOOK CL A | 201,05 | ![]() | +0,85% | 1,69 | 0,00 | 483.036,65 | 0,00 | 6/12 | |
ALPHABET-C | 1.340,62 | ![]() | +0,94% | 12,49 | 0,00 | 460.976,25 | 0,00 | 6/12 | |
ALPHABET-A | 1.339,39 | ![]() | +0,94% | 12,43 | 0,00 | 401.516,80 | 0,00 | 6/12 | |
INTEL CORP | 56,8100 | ![]() | +1,30% | 0,7300 | 0,00 | 247.732,50 | 0,00 | 6/12 | |
COMCAST CLASS A | 44,240 | ![]() | +0,45% | 0,200 | 0,00 | 201.045,30 | 0,00 | 6/12 | |
PEPSICO | 137,36 | ![]() | +0,75% | 1,02 | 0,00 | 191.734,86 | 0,00 | 6/12 | |
CISCO SYSTEMS | 43,840 | ![]() | +0,74% | 0,320 | 0,00 | 186.065,64 | 0,00 | 6/12 | |
ADOBE SYSTEMS | 306,2300 | ![]() | +1,06% | 3,2000 | 0,00 | 148.045,76 | 0,00 | 6/12 | |
AMGEN INC | 233,77 | ![]() | +0,15% | 0,36 | 0,00 | 138.866,64 | 0,00 | 6/12 | |
NETFLIX | 307,35 | ![]() | +1,48% | 4,49 | 0,00 | 134.727,21 | 0,00 | 6/12 | |
NVIDIA | 212,17 | ![]() | +1,64% | 3,43 | 0,00 | 129.958,20 | 0,00 | 6/12 | |
COSTCO WHOLESALE | 294,945 | ![]() | +0,63% | 1,845 | 0,00 | 129.707,59 | 0,00 | 6/12 | |
PAYPAL HOLDINGS | 104,34 | ![]() | -0,24% | -0,25 | 0,00 | 122.444,79 | 0,00 | 6/12 | |
ASML HOLD NY REG | 280,09 | ![]() | +2,28% | 6,25 | 0,00 | 115.471,64 | 0,00 | 6/12 | |
TEXAS INSTRUMENTS | 122,37 | ![]() | +1,35% | 1,63 | 0,00 | 114.439,88 | 0,00 | 6/12 | |
BROADCOM | 284,00 | ![]() | +2,60% | 4,00 | 1.991,25 | 110.353,81 | 0,00 | 6/12 | |
STARBUCKS | 86,320 | ![]() | +2,21% | 1,870 | 0,00 | 102.044,31 | 0,00 | 6/12 | |
CHARTER COMM-A | 467,85 | ![]() | +0,12% | 0,58 | 0,00 | 100.888,67 | 0,00 | 6/12 | |
QUALCOMM INC | 83,820 | ![]() | +1,50% | 1,235 | 0,00 | 95.704,53 | 0,00 | 6/12 | |
GILEAD SCIENCES | 67,0800 | ![]() | +1,74% | 1,1500 | 0,00 | 84.992,48 | 0,00 | 6/12 | |
PRICELINE.COM | 1.930,27 | ![]() | +1,37% | 26,05 | 0,00 | 80.851,82 | 0,00 | 6/12 | |
FISERV | 114,490 | ![]() | -0,26% | -0,300 | 0,00 | 77.725,60 | 0,00 | 6/12 | |
KRAFT FOODS A | 53,84 | ![]() | +0,06% | 0,03 | 0,00 | 77.580,78 | 0,00 | 6/12 | |
CELGENE CORP | 108,2400 | ![]() | +0,10% | 0,1100 | 0,00 | 76.950,57 | 0,00 | 20/11 | |
AUT.DATA PROCESSIN | 169,98 | ![]() | +0,96% | 1,62 | 0,00 | 73.573,82 | 0,00 | 6/12 | |
INTUITIVE SURGICAL | 585,570 | ![]() | +0,82% | 4,760 | 0,00 | 67.828,93 | 0,00 | 6/12 | |
INTUIT | 256,18 | ![]() | +0,95% | 2,40 | 0,00 | 66.600,75 | 0,00 | 6/12 | |
T-MOBILE US | 77,74 | ![]() | +1,04% | 0,80 | 0,00 | 66.354,10 | 0,00 | 6/12 | |
TESLA MTRS | 335,89 | ![]() | +1,67% | 5,52 | 0,00 | 60.602,83 | 0,00 | 6/12 | |
VERTEX PHARMA | 223,25 | ![]() | +0,08% | 0,18 | 0,00 | 57.402,22 | 0,00 | 6/12 | |
CSX | 71,27 | ![]() | +0,88% | 0,62 | 0,00 | 55.477,14 | 0,00 | 6/12 | |
BIOGEN IDEC | 300,26 | ![]() | +0,29% | 0,87 | 0,00 | 54.409,16 | 0,00 | 6/12 | |
MICRON TECHNOLOGY | 47,93 | ![]() | +2,81% | 1,31 | 0,00 | 53.232,54 | 0,00 | 6/12 | |
WALGREENS BOOTS | 58,63 | ![]() | -0,80% | -0,47 | 0,00 | 52.619,76 | 0,00 | 6/12 | |
EXPRESS SCRIPTS | 92,3300 | ![]() | -3,62% | -3,4700 | 0,00 | 52.393,87 | 0,00 | 20/12 | |
APPLIED MATERIALS | 56,600 | ![]() | +1,36% | 0,760 | 0,00 | 52.275,23 | 0,00 | 6/12 | |
VODAFONE GROUP ADR | 18,93 | ![]() | -0,11% | -0,02 | 0,00 | 50.650,44 | 0,00 | 6/12 | |
MARRIOTT INTL-A | 142,29 | ![]() | +1,42% | 1,99 | 0,00 | 48.314,50 | 0,00 | 6/12 | |
JD.COM SP ADR-A | 32,93 | ![]() | +1,20% | 0,39 | 0,00 | 48.178,01 | 0,00 | 6/12 | |
ILLUMINA | 326,47 | ![]() | +2,08% | 6,66 | 0,00 | 47.924,94 | 0,00 | 6/12 | |
ANALOG DEVICES | 115,89 | ![]() | +2,17% | 2,46 | 0,00 | 42.675,20 | 0,00 | 6/12 | |
ACTIVISION BLIZZAR | 55,210 | ![]() | +0,40% | 0,220 | 0,00 | 42.223,57 | 0,00 | 6/12 | |
ROSS STORES | 113,91 | ![]() | +0,37% | 0,42 | 0,00 | 41.186,63 | 0,00 | 6/12 | |
NXP SEMICONDUCTORS | 118,67 | ![]() | +1,33% | 1,56 | 0,00 | 40.892,45 | 0,00 | 6/12 | |
BAIDU ADR | 115,85 | ![]() | -0,77% | -0,90 | 0,00 | 40.290,87 | 0,00 | 6/12 | |
REGENERON PHARMA | 372,26 | ![]() | +1,06% | 3,92 | 0,00 | 40.201,55 | 0,00 | 6/12 | |
NETEASE SP ADR | 309,67 | ![]() | -1,44% | -4,53 | 0,00 | 39.797,07 | 0,00 | 6/12 | |
AUTODESK INC | 179,320 | ![]() | +1,52% | 2,690 | 0,00 | 39.421,47 | 0,00 | 6/12 | |
LAM RESEARCH CORP | 269,860 | ![]() | +1,90% | 5,040 | 0,00 | 39.068,29 | 0,00 | 6/12 | |
THE KRAFT HEINZ | 31,09 | ![]() | -0,51% | -0,16 | 0,00 | 37.904,83 | 0,00 | 6/12 | |
COGZT TECH SLTS A | 62,660 | ![]() | +0,72% | 0,450 | 0,00 | 34.337,85 | 0,00 | 6/12 | |
O REILLY AUTOMOTIV | 445,57 | ![]() | +1,03% | 4,53 | 0,00 | 33.707,55 | 0,00 | 6/12 | |
MONSTER BEVERAGE | 60,04 | ![]() | +0,20% | 0,12 | 0,00 | 32.277,03 | 0,00 | 6/12 | |
PAYCHEX | 85,130 | ![]() | +0,84% | 0,710 | 0,00 | 30.491,48 | 0,00 | 6/12 | |
SIRIUS XM RADIO | 6,8300 | ![]() | -0,44% | -0,0300 | 0,00 | 30.346,72 | 0,00 | 6/12 | |
ELECTRONIC ARTS | 103,2300 | ![]() | +1,09% | 1,1100 | 0,00 | 30.053,39 | 0,00 | 6/12 | |
MERCADOLIBRE | 583,00 | ![]() | +0,77% | 4,48 | 0,00 | 29.025,39 | 0,00 | 6/12 | |
EBAY | 34,860 | ![]() | +0,20% | 0,070 | 0,00 | 28.453,04 | 0,00 | 6/12 | |
PACCAR INC | 81,120 | ![]() | +1,26% | 1,010 | 0,00 | 28.084,94 | 0,00 | 6/12 | |
WORKDAY-A | 166,22 | ![]() | +3,26% | 5,25 | 0,00 | 27.232,20 | 0,00 | 6/12 | |
CINTAS | 256,22 | ![]() | +0,60% | 1,52 | 0,00 | 26.546,63 | 0,00 | 6/12 | |
KLA-TENCOR | 162,89 | ![]() | +0,86% | 1,39 | 0,00 | 25.750,48 | 0,00 | 6/12 | |
ALEXION PHARM | 113,89 | ![]() | +6,02% | 6,47 | 0,00 | 25.238,20 | 0,00 | 6/12 | |
VERISK ANLYTCS-A | 146,82 | ![]() | +0,55% | 0,80 | 0,00 | 24.011,85 | 0,00 | 6/12 | |
MICROCHIP TECH | 98,76 | ![]() | +2,12% | 2,05 | 0,00 | 23.615,77 | 0,00 | 6/12 | |
XILINX INC | 91,86 | ![]() | +1,31% | 1,19 | 0,00 | 23.150,09 | 0,00 | 6/12 | |
CERNER CORP | 71,29 | ![]() | +0,73% | 0,52 | 0,00 | 22.377,87 | 0,00 | 6/12 | |
DOLLAR TREE | 92,24 | ![]() | +1,59% | 1,44 | 0,00 | 21.825,00 | 0,00 | 6/12 | |
ALIGN TECHNOLOGY | 275,72 | ![]() | +0,43% | 1,19 | 0,00 | 21.711,39 | 0,00 | 6/12 | |
IDEXX LABS | 251,37 | ![]() | -0,19% | -0,49 | 0,00 | 21.564,02 | 0,00 | 6/12 | |
CHECK PNT SOFTWARE | 112,930 | ![]() | -0,34% | -0,380 | 0,00 | 20.814,33 | 0,00 | 6/12 | |
FASTENAL | 35,940 | ![]() | +1,87% | 0,660 | 0,00 | 20.635,51 | 0,00 | 6/12 | |
INCYTE | 94,48 | ![]() | +0,52% | 0,49 | 0,00 | 20.307,66 | 0,00 | 6/12 | |
SYNOPSYS | 134,21 | ![]() | +1,77% | 2,33 | 0,00 | 20.115,40 | 0,00 | 6/12 | |
CTRIP.COM INTERNAT | 32,87 | ![]() | +2,02% | 0,65 | 0,00 | 19.476,62 | 0,00 | 6/12 | |
CADENCE DESIGN | 67,180 | ![]() | +2,08% | 1,370 | 0,00 | 18.872,69 | 0,00 | 6/12 | |
SKYWORKS SOLUTIONS | 101,36 | ![]() | +1,38% | 1,38 | 0,00 | 17.290,54 | 0,00 | 6/12 | |
SYMANTEC CORP | 25,4600 | ![]() | -0,12% | -0,0300 | 0,00 | 15.895,91 | 0,00 | 6/12 | |
ULTA SALON C&F | 262,20 | ![]() | +11,09% | 26,18 | 0,00 | 15.650,98 | 0,00 | 6/12 | |
MAXIM INTEGR PROD | 57,45 | ![]() | +1,25% | 0,71 | 0,00 | 15.570,86 | 0,00 | 6/12 | |
SEAGATE TECHNOLOGY | 58,99 | ![]() | +0,68% | 0,40 | 0,00 | 15.564,32 | 0,00 | 6/12 | |
EXPEDIA | 107,58 | ![]() | +1,80% | 1,90 | 0,00 | 15.026,10 | 0,00 | 6/12 | |
WESTERN DIGITAL | 49,08 | ![]() | +3,57% | 1,69 | 0,00 | 14.523,75 | 0,00 | 6/12 | |
CITRIX SYSTEMS | 110,620 | ![]() | -0,14% | -0,160 | 0,00 | 14.441,38 | 0,00 | 6/12 | |
BIOMARIN PHARM | 79,92 | ![]() | -0,20% | -0,16 | 0,00 | 14.411,34 | 0,00 | 6/12 | |
HOLOGIC | 52,7400 | ![]() | +0,88% | 0,4600 | 0,00 | 14.168,80 | 0,00 | 6/12 | |
TAKE-TWO INTERAC | 123,73 | ![]() | -0,19% | -0,24 | 0,00 | 13.976,81 | 0,00 | 6/12 | |
HASBRO INC | 101,00 | ![]() | +0,69% | 0,69 | 0,00 | 13.863,95 | 0,00 | 6/12 | |
WYNN RESORTS | 121,680 | ![]() | +2,88% | 3,410 | 0,00 | 12.987,76 | 0,00 | 6/12 | |
DENTSPLY INTL | 58,05 | ![]() | -0,41% | -0,24 | 0,00 | 12.946,70 | 0,00 | 6/12 | |
J.B HUNT TRANSPORT | 114,45 | ![]() | +0,87% | 0,99 | 0,00 | 12.218,62 | 0,00 | 6/12 | |
AMERICAN AIRLINES | 27,73 | ![]() | +1,78% | 0,49 | 0,00 | 12.136,88 | 0,00 | 6/12 | |
MYLAN | 19,29 | ![]() | +2,06% | 0,39 | 0,00 | 10.332,31 | 0,00 | 6/12 | |
HENRY SCHEIN | 69,42 | ![]() | +0,36% | 0,25 | 0,00 | 10.192,57 | 0,00 | 6/12 | |
LIBERTY GLOBAL -C- | 21,00 | ![]() | -0,52% | -0,11 | 0,00 | 9.238,54 | 0,00 | 6/12 | |
LIBERTY GLOBAL | 22,12 | ![]() | -0,41% | -0,09 | 0,00 | 4.027,97 | 0,00 | 6/12 | |
LIBERT MED HLD SRA | 8,7000 | ![]() | +2,47% | 0,2100 | 0,00 | 3.372,46 | 0,00 | 6/12 | |
(1) Millones de Dolares |
Copyright 2006-2018, Editorial Ecoprensa, S.A. | Política de Privacidad | Aviso Legal | Política de cookies | Cloud Hosting en Acens | Gestión de consentimiento de cookies